2024-25 Softball Statistics Georgia Highlands College

  • Games
    53
  • Runs
    391
  • Batting Average
    .365
  • On Base Percentage
    .435
  • Slugging Percentage
    .519
  • Home Runs
    24
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2025 at Georgia Military College W, 9-6
4/25/2025 East Georgia State College W, 12-1
4/25/2025 East Georgia State College W, 7-0
4/26/2025 South Georgia State College W, 10-1
4/26/2025 South Georgia State College W, 6-5
4/30/2025 Andrew College W, 10-2
4/30/2025 at Gordon State College L, 7-6
5/1/2025 South Georgia State College W, 18-1
5/1/2025 East Georgia State College W, 12-11
5/2/2025 at Gordon State College L, 10-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 Gadsden State Community College W, 11-7 25 6 9 5 1 0 1 2 1 .240 .412 .400 3 1 0 0 0 0 - 34
Feb 1 Gadsden State Community College W, 9-3 29 10 5 2 2 0 0 2 2 .345 .394 .414 1 1 0 0 0 0 - 33
Feb 4 Coastal Alabama - North W, 12-3 26 11 11 1 3 0 1 4 1 .423 .444 .654 0 0 0 0 0 0 - 27
Feb 4 Coastal Alabama - North W, 9-0 24 10 7 2 2 1 1 4 0 .417 .462 .708 0 0 0 0 0 0 - 26
Feb 6 at Gadsden State Community College L, 6-4 20 6 4 1 0 0 0 0 2 .300 .333 .300 0 0 0 0 0 0 - 21
Feb 6 at Gadsden State Community College W, 14-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Feb 7 USC Salkehatchie W, 10-2 22 8 9 3 0 2 0 2 0 .364 .483 .545 3 1 0 0 0 0 - 29
Feb 7 USC Salkehatchie W, 19-4 26 12 18 5 0 0 0 0 2 .462 .548 .462 0 0 0 0 0 0 - 31
Feb 11 Cleveland State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 11 Cleveland State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 14 USC Sumter W, 10-2 21 10 5 2 0 0 0 0 3 .476 .522 .476 0 0 0 0 0 0 - 23
Feb 14 USC Sumter W, 8-2 23 9 7 4 0 1 2 3 1 .391 .500 .739 2 1 0 0 0 0 - 30
Feb 15 USC Sumter W, 13-0 21 10 0 8 5 1 1 7 1 .476 .633 .952 1 0 0 0 0 0 - 30
Feb 15 USC Sumter W, 10-8 29 14 6 4 0 0 1 1 3 .483 .545 .586 0 0 1 0 0 0 - 34
Feb 18 Cleveland State Community College W, 4-3 24 5 4 4 1 0 2 3 5 .208 .321 .500 0 0 0 0 0 0 - 28
Feb 18 Cleveland State Community College W, 8-1 21 7 6 3 0 0 0 0 0 .333 .417 .333 0 0 0 0 0 0 - 24
Feb 21 USC Union W, 8-1 32 11 7 2 0 0 0 0 2 .344 .382 .344 0 0 0 0 0 0 - 34
Feb 21 USC Union W, 16-3 24 16 15 4 3 4 0 7 0 .667 .714 1.125 0 0 0 0 0 0 - 28
Feb 22 USC Union W, 8-0 18 5 7 3 1 0 2 3 6 .278 .409 .667 1 0 0 0 0 0 - 22
Feb 22 USC Union W, 15-11 29 12 12 5 4 0 0 4 6 .414 .500 .552 0 0 0 0 0 0 - 34
Feb 25 Calhoun Community College L, 10-2 17 4 2 4 0 0 0 0 4 .235 .409 .235 1 0 0 0 0 0 - 22
Feb 25 Calhoun Community College W, 2-1 21 7 1 4 2 1 0 3 7 .333 .440 .524 0 0 0 0 0 0 - 25
Feb 28 Chattanooga State Community College L, 9-3 27 8 3 1 0 0 0 0 9 .296 .345 .296 1 0 1 0 0 0 - 30
Feb 28 Chattanooga State Community College L, 14-0 16 3 0 2 0 0 0 0 4 .188 .278 .188 0 0 0 0 0 0 - 18
Mar 8 at USC Union W, 10-1 25 9 10 2 1 1 1 3 2 .360 .393 .600 0 1 0 0 2 9 .22 28
Mar 8 at USC Union L, 8-7 26 12 6 2 1 1 0 2 2 .462 .500 .577 0 0 0 0 0 0 - 28
Mar 12 at Chattanooga State Community College L, 8-2 24 5 2 2 0 0 0 0 7 .208 .269 .208 0 0 2 0 6 5 1.20 28
Mar 12 at Chattanooga State Community College L, 6-0 23 2 0 0 1 0 0 1 11 .087 .125 .130 1 0 0 0 8 1 8.00 24
Mar 14 at Gordon State College L, 7-1 22 6 1 0 2 0 0 2 5 .273 .273 .364 0 0 0 0 0 0 - 22
Mar 14 at Gordon State College L, 7-2 21 3 1 1 1 0 1 2 4 .143 .240 .333 2 1 1 0 0 0 - 26
Mar 18 at Wallace State Community College-Hanceville L, 8-0 18 2 0 2 1 1 0 2 8 .111 .200 .278 0 0 1 0 0 0 - 21
Mar 18 at Wallace State Community College-Hanceville L, 8-0 22 5 0 0 1 0 0 1 2 .227 .227 .273 0 0 0 0 0 0 - 22
Mar 22 Georgia Military College L, 8-1 26 6 1 2 2 0 0 2 8 .231 .310 .308 1 0 1 0 0 0 - 30
Mar 22 Georgia Military College W, 5-4 22 7 4 0 1 0 0 1 5 .318 .318 .364 0 0 4 0 0 0 - 26
Mar 28 at South Georgia State College W, 10-3 33 12 6 5 2 0 0 2 0 .364 .462 .424 1 0 1 0 0 0 - 40
Mar 28 at South Georgia State College W, 11-4 37 14 8 0 4 1 0 5 2 .378 .395 .541 1 0 1 0 0 0 - 39
Mar 29 at East Georgia State College W, 10-2 31 12 7 3 5 0 0 5 3 .387 .486 .548 3 0 0 0 0 0 - 37
Mar 29 at East Georgia State College W, 12-5 35 16 12 4 5 0 2 7 2 .457 .525 .771 1 0 0 0 0 0 - 40
Apr 5 Andrew College W, 18-3 31 16 15 1 2 2 1 5 2 .516 .583 .806 4 0 0 0 0 0 - 36
Apr 5 Andrew College W, 14-0 25 12 10 2 3 1 0 4 2 .480 .519 .680 0 0 0 0 0 0 - 27
Apr 9 at Andrew College W, 18-0 36 17 14 4 3 2 2 7 3 .472 .537 .833 1 0 0 0 0 0 - 41
Apr 9 at Andrew College W, 15-0 34 19 14 1 7 0 0 7 0 .559 .583 .765 1 0 0 0 0 0 - 36
Apr 12 Gordon State College W, 4-3 23 6 3 3 2 1 0 3 2 .261 .346 .435 0 0 1 0 0 0 - 27
Apr 12 Gordon State College L, 5-4 27 8 4 2 0 0 0 0 3 .296 .345 .296 0 0 2 0 0 0 - 31
Apr 17 at Georgia Military College L, 1-0 23 2 0 0 0 0 0 0 8 .087 .087 .087 0 0 0 0 0 0 - 23
Apr 17 at Georgia Military College W, 9-6 31 3 9 3 1 0 2 3 2 .097 .222 .323 2 0 2 0 0 0 - 38
Apr 25 East Georgia State College W, 12-1 26 13 10 4 0 3 0 3 2 .500 .567 .731 0 0 0 0 0 0 - 30
Apr 25 East Georgia State College W, 7-0 21 7 5 2 1 0 0 1 0 .333 .462 .381 3 0 0 0 0 0 - 26
Apr 26 South Georgia State College W, 10-1 21 10 10 5 3 1 0 4 2 .476 .593 .714 1 0 1 0 0 0 - 28
Apr 26 South Georgia State College W, 6-5 29 11 5 0 2 0 0 2 2 .379 .379 .448 0 0 0 0 0 0 - 29
Apr 30 Andrew College W, 10-2 29 14 10 2 2 0 0 2 0 .483 .500 .552 0 1 0 0 0 0 - 32
Apr 30 at Gordon State College L, 7-6 29 9 5 3 1 0 0 1 0 .310 .375 .345 0 0 0 0 0 0 - 32
May 1 South Georgia State College W, 18-1 31 20 18 2 4 0 2 6 0 .645 .657 .968 1 1 0 0 0 0 - 35
May 1 East Georgia State College W, 12-11 34 17 12 7 4 0 2 6 2 .500 .585 .794 0 0 0 0 0 0 - 41
May 2 at Gordon State College L, 10-4 34 12 3 1 1 0 0 1 2 .353 .389 .382 1 0 0 0 0 0 - 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 1 Gadsden State Community College W, 11-7 11 10 5 2
Feb 1 Gadsden State Community College W, 9-3 9 12 4 1
Feb 4 Coastal Alabama - North W, 12-3 12 17 0 0
Feb 4 Coastal Alabama - North W, 9-0 9 17 5 1
Feb 6 at Gadsden State Community College L, 6-4 2 6 4 0
Feb 6 at Gadsden State Community College W, 14-3 0 0 0 0
Feb 7 USC Salkehatchie W, 10-2 10 12 7 3
Feb 7 USC Salkehatchie W, 19-4 18 12 0 0
Feb 11 Cleveland State Community College   - - - -
Feb 11 Cleveland State Community College   - - - -
Feb 14 USC Sumter W, 10-2 10 10 10 1
Feb 14 USC Sumter W, 8-2 5 17 8 0
Feb 15 USC Sumter W, 13-0 15 20 5 0
Feb 15 USC Sumter W, 10-8 10 17 6 2
Feb 18 Cleveland State Community College W, 4-3 0 12 2 0
Feb 18 Cleveland State Community College W, 8-1 7 7 10 0
Feb 21 USC Union W, 8-1 7 11 5 0
Feb 21 USC Union W, 16-3 15 27 8 1
Feb 22 USC Union W, 8-0 8 12 5 0
Feb 22 USC Union W, 15-11 15 16 7 0
Feb 25 Calhoun Community College L, 10-2 2 4 1 1
Feb 25 Calhoun Community College W, 2-1 2 11 1 3
Feb 28 Chattanooga State Community College L, 9-3 3 8 0 1
Feb 28 Chattanooga State Community College L, 14-0 0 3 0 0
Mar 8 at USC Union W, 10-1 10 15 6 0
Mar 8 at USC Union L, 8-7 6 15 3 0
Mar 12 at Chattanooga State Community College L, 8-2 2 5 2 0
Mar 12 at Chattanooga State Community College L, 6-0 0 3 2 0
Mar 14 at Gordon State College L, 7-1 1 8 0 1
Mar 14 at Gordon State College L, 7-2 2 7 1 0
Mar 18 at Wallace State Community College-Hanceville L, 8-0 0 5 0 1
Mar 18 at Wallace State Community College-Hanceville L, 8-0 0 6 0 1
Mar 22 Georgia Military College L, 8-1 1 8 1 0
Mar 22 Georgia Military College W, 5-4 5 8 1 0
Mar 28 at South Georgia State College W, 10-3 9 14 4 0
Mar 28 at South Georgia State College W, 11-4 11 20 1 0
Mar 29 at East Georgia State College W, 10-2 9 17 7 0
Mar 29 at East Georgia State College W, 12-5 11 27 3 1
Apr 5 Andrew College W, 18-3 18 25 2 0
Apr 5 Andrew College W, 14-0 14 17 7 0
Apr 9 at Andrew College W, 18-0 18 30 8 0
Apr 9 at Andrew College W, 15-0 15 26 3 1
Apr 12 Gordon State College W, 4-3 3 10 3 0
Apr 12 Gordon State College L, 5-4 4 8 0 1
Apr 17 at Georgia Military College L, 1-0 0 2 1 0
Apr 17 at Georgia Military College W, 9-6 2 10 0 0
Apr 25 East Georgia State College W, 12-1 12 19 5 1
Apr 25 East Georgia State College W, 7-0 5 8 3 0
Apr 26 South Georgia State College W, 10-1 9 15 1 0
Apr 26 South Georgia State College W, 6-5 5 13 2 1
Apr 30 Andrew College W, 10-2 9 16 4 0
Apr 30 at Gordon State College L, 7-6 6 10 1 0
May 1 South Georgia State College W, 18-1 18 30 0 0
May 1 East Georgia State College W, 12-11 12 27 2 0
May 2 at Gordon State College L, 10-4 4 13 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 1 Gadsden State Community College W, 11-7 1 0 7.0 9 7 5 5.00 2 2.00 1 1.86
Feb 1 Gadsden State Community College W, 9-3 1 0 7.0 8 3 2 2.00 1 1.00 0 1.29
Feb 4 Coastal Alabama - North W, 12-3 1 0 5.0 6 3 3 4.20 1 1.40 0 1.20
Feb 4 Coastal Alabama - North W, 9-0 0 0 5.0 0 0 0 0.00 4 5.60 0 0.20
Feb 6 at Gadsden State Community College L, 6-4 0 0 6.0 8 6 6 7.00 1 1.17 2 1.50
Feb 6 at Gadsden State Community College W, 14-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 7 USC Salkehatchie W, 10-2 0 0 6.0 4 2 1 1.17 4 4.67 0 0.83
Feb 7 USC Salkehatchie W, 19-4 1 0 5.0 5 4 2 2.80 4 5.60 0 1.40
Feb 11 Cleveland State Community College   - - - - - - - - - - -
Feb 11 Cleveland State Community College   - - - - - - - - - - -
Feb 14 USC Sumter W, 10-2 0 0 3.0 5 2 1 2.33 3 7.00 0 1.67
Feb 14 USC Sumter W, 8-2 1 0 7.0 0 0 0 0.00 6 6.00 0 0.86
Feb 15 USC Sumter W, 13-0 1 0 4.2 1 0 0 0.00 5 7.50 0 0.64
Feb 15 USC Sumter W, 10-8 1 0 2.0 0 5 5 17.50 0 .00 0 0.00
Feb 18 Cleveland State Community College W, 4-3 0 0 7.0 7 3 3 3.00 2 2.00 0 1.00
Feb 18 Cleveland State Community College W, 8-1 0 0 7.0 5 1 1 1.00 4 4.00 0 0.71
Feb 21 USC Union W, 8-1 0 0 7.0 1 1 1 1.00 2 2.00 0 0.29
Feb 21 USC Union W, 16-3 1 0 5.0 7 3 2 2.80 2 2.80 0 1.80
Feb 22 USC Union W, 8-0 1 0 5.0 1 0 0 0.00 3 4.20 0 0.40
Feb 22 USC Union W, 15-11 0 0 7.0 16 11 9 9.00 5 5.00 0 2.57
Feb 25 Calhoun Community College L, 10-2 0 0 5.0 11 10 10 14.00 2 2.80 0 2.60
Feb 25 Calhoun Community College W, 2-1 1 0 7.0 1 1 1 1.00 1 1.00 0 0.14
Feb 28 Chattanooga State Community College L, 9-3 0 0 7.0 12 9 7 7.00 2 2.00 0 1.86
Feb 28 Chattanooga State Community College L, 14-0 0 0 5.0 16 14 14 19.60 1 1.40 0 3.80
Mar 8 at USC Union W, 10-1 0 0 5.0 4 1 1 1.40 4 5.60 0 1.40
Mar 8 at USC Union L, 8-7 0 0 7.2 9 7 3 2.74 4 3.65 0 1.17
Mar 12 at Chattanooga State Community College L, 8-2 0 0 6.0 7 8 8 9.33 1 1.17 1 3.00
Mar 12 at Chattanooga State Community College L, 6-0 0 0 6.0 9 6 6 7.00 0 .00 0 1.50
Mar 14 at Gordon State College L, 7-1 0 1 6.0 10 7 6 7.00 2 2.33 0 2.17
Mar 14 at Gordon State College L, 7-2 0 1 6.0 5 7 6 7.00 2 2.33 0 2.00
Mar 18 at Wallace State Community College-Hanceville L, 8-0 0 0 5.1 8 8 5 6.56 5 6.56 0 1.88
Mar 18 at Wallace State Community College-Hanceville L, 8-0 0 0 5.2 10 8 7 8.65 1 1.24 0 2.47
Mar 22 Georgia Military College L, 8-1 0 1 7.0 11 8 0 0.00 1 1.00 0 1.71
Mar 22 Georgia Military College W, 5-4 1 0 7.0 7 4 0 0.00 4 4.00 0 1.43
Mar 28 at South Georgia State College W, 10-3 1 0 7.0 7 3 3 3.00 3 3.00 0 1.14
Mar 28 at South Georgia State College W, 11-4 1 0 7.0 10 4 3 3.00 2 2.00 0 2.00
Mar 29 at East Georgia State College W, 10-2 1 0 7.0 5 2 2 2.00 7 7.00 0 1.00
Mar 29 at East Georgia State College W, 12-5 1 0 7.0 6 5 1 1.00 1 1.00 0 1.29
Apr 5 Andrew College W, 18-3 1 0 5.0 2 3 0 0.00 2 2.80 0 1.20
Apr 5 Andrew College W, 14-0 1 0 5.0 1 0 0 0.00 5 7.00 0 0.40
Apr 9 at Andrew College W, 18-0 1 0 5.0 1 0 0 0.00 4 5.60 0 0.60
Apr 9 at Andrew College W, 15-0 1 0 5.0 4 0 0 0.00 1 1.40 0 1.00
Apr 12 Gordon State College W, 4-3 1 0 7.0 6 3 3 3.00 4 4.00 0 1.29
Apr 12 Gordon State College L, 5-4 0 1 7.0 12 5 5 5.00 2 2.00 0 1.86
Apr 17 at Georgia Military College L, 1-0 0 1 6.0 2 1 0 0.00 1 1.17 0 0.33
Apr 17 at Georgia Military College W, 9-6 1 0 7.0 8 6 3 3.00 0 .00 0 1.29
Apr 25 East Georgia State College W, 12-1 1 0 5.0 1 1 0 0.00 2 2.80 0 1.20
Apr 25 East Georgia State College W, 7-0 1 0 5.0 2 0 0 0.00 0 .00 0 0.80
Apr 26 South Georgia State College W, 10-1 1 0 5.0 2 1 1 1.40 3 4.20 0 0.60
Apr 26 South Georgia State College W, 6-5 1 0 7.0 7 5 4 4.00 1 1.00 1 1.29
Apr 30 Andrew College W, 10-2 1 0 5.0 6 2 2 2.80 2 2.80 0 1.80
Apr 30 at Gordon State College L, 7-6 0 1 6.2 9 7 2 2.10 0 .00 0 1.65
May 1 South Georgia State College W, 18-1 1 0 5.0 2 1 1 1.40 2 2.80 0 0.80
May 1 East Georgia State College W, 12-11 1 0 7.0 14 11 7 7.00 6 6.00 0 2.86
May 2 at Gordon State College L, 10-4 0 1 6.0 11 10 10 11.67 2 2.33 0 2.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 1 Gadsden State Community College W, 11-7 0 0 0 0 0 - - 1 - - 0
Feb 1 Gadsden State Community College W, 9-3 0 0 0 0 0 - - - - - 0
Feb 4 Coastal Alabama - North W, 12-3 24 15 9 0 0 1.000 - - - - 0
Feb 4 Coastal Alabama - North W, 9-0 20 15 5 0 0 1.000 - - 0 - 0
Feb 6 at Gadsden State Community College L, 6-4 18 18 0 0 0 1.000 - - - - 0
Feb 6 at Gadsden State Community College W, 14-3 0 0 0 0 0 - - - - - 0
Feb 7 USC Salkehatchie W, 10-2 19 18 0 1 0 .947 - - - - 0
Feb 7 USC Salkehatchie W, 19-4 0 0 0 0 0 - - - - - 0
Feb 11 Cleveland State Community College   - - - - - - - - - - -
Feb 11 Cleveland State Community College   - - - - - - - - - - -
Feb 14 USC Sumter W, 10-2 20 15 3 2 0 .900 - 1 - - 0
Feb 14 USC Sumter W, 8-2 27 19 7 1 0 .963 - 1 - - 0
Feb 15 USC Sumter W, 13-0 17 14 3 0 0 1.000 - 2 - - 0
Feb 15 USC Sumter W, 10-8 10 0 8 2 0 .800 - 2 - - 0
Feb 18 Cleveland State Community College W, 4-3 31 21 9 1 0 .968 - - - - 0
Feb 18 Cleveland State Community College W, 8-1 28 21 6 1 0 .964 - - - - 0
Feb 21 USC Union W, 8-1 30 21 9 0 0 1.000 - 2 - - 0
Feb 21 USC Union W, 16-3 17 12 4 1 0 .941 - - - - 0
Feb 22 USC Union W, 8-0 24 15 9 0 0 1.000 - - - - 0
Feb 22 USC Union W, 15-11 30 21 8 1 0 .967 - 3 - - 0
Feb 25 Calhoun Community College L, 10-2 19 14 4 1 0 .947 - 4 - - 0
Feb 25 Calhoun Community College W, 2-1 36 21 14 1 0 .972 - - - - 0
Feb 28 Chattanooga State Community College L, 9-3 23 16 7 0 0 1.000 - 1 0 .000 0
Feb 28 Chattanooga State Community College L, 14-0 17 15 1 1 0 .941 - - - - 0
Mar 8 at USC Union W, 10-1 15 15 0 0 0 1.000 - 1 - - 0
Mar 8 at USC Union L, 8-7 24 15 3 6 0 .750 - 3 - - 0
Mar 12 at Chattanooga State Community College L, 8-2 27 18 6 3 1 .889 - 3 0 .000 0
Mar 12 at Chattanooga State Community College L, 6-0 27 18 9 0 1 1.000 - - 0 - 0
Mar 14 at Gordon State College L, 7-1 23 18 3 2 0 .913 - 3 - - 0
Mar 14 at Gordon State College L, 7-2 26 18 6 2 0 .923 - 6 - - 0
Mar 18 at Wallace State Community College-Hanceville L, 8-0 21 16 1 4 0 .810 - 1 - - 0
Mar 18 at Wallace State Community College-Hanceville L, 8-0 18 16 1 1 0 .944 - 2 - - 0
Mar 22 Georgia Military College L, 8-1 25 21 0 4 0 .840 - 3 - - 0
Mar 22 Georgia Military College W, 5-4 26 21 1 4 0 .846 - - - - 0
Mar 28 at South Georgia State College W, 10-3 21 21 0 0 0 1.000 - 2 - - 0
Mar 28 at South Georgia State College W, 11-4 25 21 3 1 0 .960 - 1 - - 0
Mar 29 at East Georgia State College W, 10-2 22 21 0 1 0 .955 - 2 - - 0
Mar 29 at East Georgia State College W, 12-5 23 21 0 2 0 .913 - 2 - - 0
Apr 5 Andrew College W, 18-3 15 13 0 2 0 .867 - 1 - - 0
Apr 5 Andrew College W, 14-0 17 15 2 0 0 1.000 - - - - 0
Apr 9 at Andrew College W, 18-0 15 15 0 0 0 1.000 - - - - 0
Apr 9 at Andrew College W, 15-0 18 15 3 0 0 1.000 - - - - 0
Apr 12 Gordon State College W, 4-3 20 17 3 0 0 1.000 - 2 - - 0
Apr 12 Gordon State College L, 5-4 20 19 1 0 0 1.000 1 2 - - 0
Apr 17 at Georgia Military College L, 1-0 20 16 1 3 0 .850 - 1 - - 0
Apr 17 at Georgia Military College W, 9-6 26 21 3 2 0 .923 - - - - 0
Apr 25 East Georgia State College W, 12-1 19 15 3 1 0 .947 - - - - 0
Apr 25 East Georgia State College W, 7-0 15 15 0 0 0 1.000 - 1 - - 0
Apr 26 South Georgia State College W, 10-1 15 15 0 0 0 1.000 - - - - 0
Apr 26 South Georgia State College W, 6-5 24 21 0 3 0 .875 - 2 - - 0
Apr 30 Andrew College W, 10-2 19 15 4 0 0 1.000 - - - - 0
Apr 30 at Gordon State College L, 7-6 23 20 0 3 0 .870 - - - - 0
May 1 South Georgia State College W, 18-1 15 15 0 0 0 1.000 - - - - 0
May 1 East Georgia State College W, 12-11 25 21 0 4 0 .840 - 6 - - 0
May 2 at Gordon State College L, 10-4 21 18 1 2 0 .905 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1344 491 343 134 87 24 24 135 152 .365 .435 .519 37 8 19 0 16 15 1.07 1542
Conference 19 538 196 136 44 45 10 10 65 55 .364 .431 .541 20 1 13 0 0 0 - 616
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 33 820 325 241 100 50 18 16 84 87 .396 .472 .560 23 6 11 0 0 0 - 960
Away 20 524 166 102 34 37 6 8 51 65 .317 .373 .456 14 2 8 0 16 15 1.07 582
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 37 969 398 311 111 76 22 23 121 73 .411 .483 .606 30 7 11 0 2 9 .22 1128
Losses 16 375 93 32 23 11 2 1 14 79 .248 .303 .296 7 1 8 0 14 6 2.33 414
 
February 22 495 184 138 69 24 10 11 45 59 .372 .458 .527 13 4 2 0 0 0 - 583
March 14 365 111 58 23 27 4 4 35 61 .304 .360 .433 10 2 11 0 16 15 1.07 411
April 14 385 147 114 32 27 10 5 42 28 .382 .444 .543 12 1 6 0 0 0 - 436
May 3 99 49 33 10 9 0 4 13 4 .495 .545 .707 2 1 0 0 0 0 - 112
Base Running — Split Statistics
gp r tb sb cs
Total 53 391 698 166 24
Conference 19 152 291 52 5
Exhibition - - 0 - -
 
Home 33 283 459 120 19
Away 20 108 239 46 5
Neutral - - 0 - -
 
Wins 37 358 587 150 18
Losses 16 33 111 16 6
 
February 22 170 261 93 16
March 14 67 158 31 4
April 14 120 209 40 4
May 3 34 70 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.68 28 7 53 53 3 308.0 321 219 162 113 129 2.93 5 1.41 1293 6 18
Conference 2.31 14 5 19 19 1 118.0 114 70 39 50 49 2.91 0 1.39 507 1 2
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.30 21 2 33 33 2 190.2 188 123 90 63 88 3.23 2 1.32 782 2 9
Away 4.30 7 5 20 20 1 117.1 133 96 72 50 41 2.45 3 1.56 511 4 9
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.24 28 0 37 37 3 209.2 171 98 67 72 102 3.41 2 1.16 812 1 8
Losses 6.76 0 7 16 16 0 98.1 150 121 95 41 27 1.92 3 1.94 481 5 10
 
February 4.27 10 0 22 22 2 119.2 123 85 73 30 55 3.22 3 1.28 467 1 7
March 3.98 5 3 14 14 1 89.2 108 78 51 44 37 2.89 1 1.70 388 2 9
April 1.74 11 3 14 14 0 80.2 63 34 20 28 27 2.34 1 1.13 342 3 2
May 7.00 2 1 3 3 0 18.0 27 22 18 11 10 3.89 0 2.11 96 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1060 837 160 63 2 .941 1 63 0 .000 0
Conference 19 401 344 29 28 0 .930 1 32 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 33 647 496 120 31 0 .952 1 34 0 .000 0
Away 20 413 341 40 32 2 .923 - 29 0 .000 0
Neutral - 0 - - - - - - - - - -
 
Wins 37 708 561 116 31 0 .956 - 32 0 .000 0
Losses 16 352 276 44 32 2 .909 1 31 0 .000 0
 
February 22 410 291 106 13 0 .968 - 17 0 .000 0
March 14 323 260 33 30 2 .907 - 29 0 .000 0
April 14 266 232 20 14 0 .947 1 9 - - 0
May 3 61 54 1 6 0 .902 - 8 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 1 Gadsden State Community College W, 11-7 0
Feb 1 Gadsden State Community College W, 9-3 0
Feb 4 Coastal Alabama - North W, 12-3 0
Feb 4 Coastal Alabama - North W, 9-0 0
Feb 6 at Gadsden State Community College L, 6-4 0
Feb 6 at Gadsden State Community College W, 14-3 0
Feb 7 USC Salkehatchie W, 10-2 0
Feb 7 USC Salkehatchie W, 19-4 0
Feb 11 Cleveland State Community College   -
Feb 11 Cleveland State Community College   -
Feb 14 USC Sumter W, 10-2 0
Feb 14 USC Sumter W, 8-2 0
Feb 15 USC Sumter W, 13-0 0
Feb 15 USC Sumter W, 10-8 0
Feb 18 Cleveland State Community College W, 4-3 0
Feb 18 Cleveland State Community College W, 8-1 0
Feb 21 USC Union W, 8-1 0
Feb 21 USC Union W, 16-3 0
Feb 22 USC Union W, 8-0 0
Feb 22 USC Union W, 15-11 0
Feb 25 Calhoun Community College L, 10-2 0
Feb 25 Calhoun Community College W, 2-1 0
Feb 28 Chattanooga State Community College L, 9-3 0
Feb 28 Chattanooga State Community College L, 14-0 0
Mar 8 at USC Union W, 10-1 0
Mar 8 at USC Union L, 8-7 0
Mar 12 at Chattanooga State Community College L, 8-2 0
Mar 12 at Chattanooga State Community College L, 6-0 0
Mar 14 at Gordon State College L, 7-1 0
Mar 14 at Gordon State College L, 7-2 0
Mar 18 at Wallace State Community College-Hanceville L, 8-0 0
Mar 18 at Wallace State Community College-Hanceville L, 8-0 0
Mar 22 Georgia Military College L, 8-1 0
Mar 22 Georgia Military College W, 5-4 0
Mar 28 at South Georgia State College W, 10-3 0
Mar 28 at South Georgia State College W, 11-4 0
Mar 29 at East Georgia State College W, 10-2 0
Mar 29 at East Georgia State College W, 12-5 0
Apr 5 Andrew College W, 18-3 0
Apr 5 Andrew College W, 14-0 0
Apr 9 at Andrew College W, 18-0 0
Apr 9 at Andrew College W, 15-0 0
Apr 12 Gordon State College W, 4-3 0
Apr 12 Gordon State College L, 5-4 0
Apr 17 at Georgia Military College L, 1-0 0
Apr 17 at Georgia Military College W, 9-6 0
Apr 25 East Georgia State College W, 12-1 0
Apr 25 East Georgia State College W, 7-0 0
Apr 26 South Georgia State College W, 10-1 0
Apr 26 South Georgia State College W, 6-5 0
Apr 30 Andrew College W, 10-2 100
Apr 30 at Gordon State College L, 7-6 0
May 1 South Georgia State College W, 18-1 0
May 1 East Georgia State College W, 12-11 0
May 2 at Gordon State College L, 10-4 0